| Class | Registration Fee | Admission Fee | Term Fee | Month Fee | E.R.P.Ch |
| Nursery | Rs 500 | Rs 3875 | Rs 500 | Rs 625 | Rs 300 |
| I – to – IV | Rs 500 | Rs 3875 | Rs 500 | Rs 675 | Rs 300 |
| V | Rs 500 | Rs 3875 | Rs 500 | Rs 700 | Rs 300 |
| VI | Rs 500 | Rs 3875 | Rs 500 | Rs 800 | Rs 300 |
| VII | Rs 500 | Rs 3875 | Rs 500 | Rs 880 | Rs 300 |
| VIII | Rs 500 | Rs 3875 | Rs 500 | Rs 920 | Rs 300 |
| IX | Rs 1500 | Rs 4875 | Rs 800 | Rs 1150 | Rs 300 |
| X | Rs 1500 | Rs 4875 | Rs 800 | Rs 1200 | Rs 300 |
